Selected financial data
(in PLN thousand) | |||||
SELECTED FINANCIAL DATA * | 2018 | 2017 | 2016 | 2015 | 2014 |
Revenues from sales | 451 | 932 | 5 136 | 43 883 | 52 396 |
Profit (loss) from operating activities | (14 446) | 45 885 | 31 784 | (9 307) | 2 631 |
EBITDA | (14 230) | 46 456 | 32 355 | (3 323) | 5 378 |
Profit (loss) | (13 176) | 35 550 | 32 150 | (10 519) | 61 |
Total assets | 134 585 | 152 274 | 102 204 | 49 475 | 58 864 |
Shareholders’ equity | 120 669 | 136 439 | 93 742 | 16 005 | 25 093 |
Liabilities and provisions towards liabilities | 13 916 | 15 836 | 8 461 | 33 470 | 33 771 |
No. of shares | 7 992 833 | 7 767 833 | 7 334 500 | 7 284 500 | 7 284 500 |
* Consolidated Figures of LARQ Group for 2014-2019.
Separate Figures for 2016 of LARQ S.A. as 'Investment Entity'.